Application Submission Fees are specific to each Accreditation and are applicable upon submission of a completed application.
Application Submission Fees | GBP | USD | SGD | AUD | EUR |
---|---|---|---|---|---|
Penetration Testing | 1,200 | 1,500 | 2,000 | 2,000 | 1,250 |
Vulnerability Assessment (including Technical Assessment) | 2,400 | 3,000 | 4,000 | 4,000 | 2,500 |
Cyber Security Incident Response | 1,200 | 1,500 | 2,000 | 2,000 | 1,250 |
SOC (including SOC remote audit) | 3,200 | 4,000 | 5,250 | 5,250 | 3,500 |
STAR ILPT | 1,200 | 1,500 | 2,000 | 2,000 | 1,250 |
STAR TI | 1,200 | 1,500 | 2,000 | 2,000 | 1,250 |
OVS | 500 | 600 | 800 | 800 | 580 |
All fees subject to applicable taxes.
New member discount
New members are eligible for a discount on their first application submission fee. The discount amount is GBP 450. For members paying in other currencies, the equivalent discount will be USD 575, SGD 750, AUD 750, or EUR 400, based on the currency of payment.
Joining fees are linked to the annual revenue of the applicant organisation in the most recent financial year. They are applicable upon first approval of a Membership Application and do not apply to subsequent accreditation applications to an existing membership or membership renewals.
Move your cursor over annual revenue figures for pop-ups showing currency equivalencies.
Annual Revenue | GBP | USD | SGD | AUD | EUR |
---|---|---|---|---|---|
25,000 | 30,500 | 40,900 | 41,300 | 28,700 | |
12,500 | 15,250 | 20,500 | 20,700 | 14,350 | |
5,000 | 6,150 | 8,150 | 8,300 | 5,700 | |
< £1m | 1,500 | 1,850 | 2,450 | 2,500 | 1,750 |
All fees subject to applicable taxes.
CREST Annual Subscriptions allow companies to choose the markets in which they wish to deliver their CREST-accredited services and how they are displayed and connected to buyers on the CREST website.
Your CREST Annual Subscription is applicable each year of membership.
GBP | USD | SGD | AUD | EUR | |
---|---|---|---|---|---|
Member Subscription | |||||
Global | 26,500 | 32,250 | 43,250 | 43,750 | 30,500 |
Regional | 7,500 | 9,250 | 12,250 | 12,500 | 8,500 |
Accreditation Subscription (in addition to your Annual Subscription) | |||||
OVS | 2,000 | 2,500 | 3,250 | 3,250 | 2,250 |
CIS Controls Accreditation | 1,200 | 1,500 | 2,000 | 2,000 | 1, 250 |
All fees subject to applicable taxes.
To help drive up global standards and grow capacity in local markets, we have introduced a 50% discount for small businesses based in lower-income countries. You can find out more here.