The following exams are available:
Examination Title | CREST member price (Excl. taxes) | Non-member price (Excl. taxes) | Written Element Delivered From PV Test Centre | Practical Element Delivered from PV Test Centre |
---|---|---|---|---|
CREST Practitioner Security Analyst (CPSA) | SGD 332.50 | SGD 540 | Yes | N/A |
CREST Registered Penetration Tester (CRT) | SGD 805 | SGD 1150 | N/A | Yes |
CREST Certified Tester - Infrastructure (CCT INF) - NEW | SGD 345* SGD 345* | SGD 828* SGD 828* | Yes | Yes |
CREST Certified Tester - Application (CCT APP) - NEW | SGD 345* SGD 345* | SGD 828* SGD 828* | Yes | Yes |
CREST Certified Simulated Attack Manager (CCSAM) | SGD 2800 | SGD 2800 | Yes | N/A |
* promotional prices for a limited period are available for CREST members and non-members. Claim your promotional code on the relevant exam page.
Examination Title | Written Exam Fee (Excl. Taxes) | Practical Exam Fee (Excl. Taxes) | Written Element Delivered From PV Test Centre |
---|---|---|---|
CREST Practitioner Threat Intelligence Analyst (CPTIA) | SGD 540 | N/A | Yes |
CREST Registered Threat Intelligence Analyst (CRTIA) | SGD 675 | N/A | Yes |
CREST Certified Threat Intelligence Manager (CCTIM) | SGD 2800 | N/A | Yes |
Examination Title | Written Exam Fee (Excl. Taxes) | Practical Exam Fee (Excl. Taxes) | Written Element Delivered From PV Test Centre |
---|---|---|---|
CREST Practitioner Intrusion Analyst (CPIA) | SGD 540 | N/A | Yes |
CREST Certified Incident Manager (CCIM) | SGD 2800 | N/A | Yes |
The fee for the practical element of the exam is paid to CREST and these examinations can be booked using the Examination Booking Form.
Please contact [email protected] to make a booking or for more information on practical exams, future dates or Pearson Vue vouchers.